Abstrax Native Sour RNTZ Flower is a botanically derived terpene profile from the Abstrax Native Series, modelled on Sour RNTZ flower and sold by weight in a 2g bottle. It contains no THC or CBD.
Aroma profile
Abstrax’s data sheet gives the aroma as citrus and dank. The brand describes diesel-forward gas with bright citrus and a light tropical, fruity side. Abstrax lists beta-caryophyllene, d-limonene and linalool among its terpenes; percentages are not published.
About the Native Series
Abstrax builds its Native Series to match the aroma of analysed cannabis material using botanically derived ingredients, and states that its products contain no compounds from cannabis. In Sour RNTZ Flower, “Flower” refers to the material analysed, not to an ingredient. The data sheet declares it a natural flavour.
Specifications
| Series | Abstrax Native Series |
|---|---|
| Abstrax product code | ABXTB0872 |
| Aroma (data sheet) | Citrus, Dank |
| Appearance (data sheet) | Colourless to yellow clear liquid |
| Terpenes listed by Abstrax | beta-caryophyllene, d-limonene, linalool; percentages are not published |
| Flavour declaration | Natural flavour: matches the attached Abstrax data sheet (US FDA declaration) |
| Sold by weight | 2g (approximately 2.3 mL, as stated by Abstrax) |
| Storage | Store sealed in an airtight container at ambient temperature below 22°C (72°F) and under 60% relative humidity, away from light, air and high heat. Use promptly, or keep headspace to a minimum and store refrigerated below 10°C (50°F). |
| Shelf life | 1 year from the date of manufacture, in the original container and stored as above |
| THC / CBD | None. Abstrax states that its products contain no cannabinoids such as THC or CBD. |
| Documents | Abstrax Product Data Sheet and Safety Data Sheet (PDF), linked on this page |
For a sauce-based RNTZ profile, see RNTZ OG Sauce in the same Native Series. The terpene calculator works out quantities by weight, and the Abstrax terpenes page covers every line.

Reviews
There are no reviews yet.