Abstrax Native GDP Flower is a botanically derived Native Series profile modelled on GDP, or Granddaddy Purple, flower.
Abstrax describes its Native Series as botanically derived profiles built to match the aroma of analysed cannabis material, and states that its products contain no compounds from cannabis. The word “Flower” in the name refers to the material Abstrax analysed, not to an ingredient.
Aroma profile
Juicy Concord-style grape opens the profile, followed by a run of ripe, mouth-watering berries over a dank base. The data sheet classifies the aroma as dank and berry. The dominant terpenes Abstrax lists are beta-myrcene, beta-pinene and d-limonene.
Specifications
| Series | Abstrax Native Series |
|---|---|
| Abstrax product code | ABXTB0355 |
| Aroma (data sheet) | Dank, Berry |
| Dominant terpenes (Abstrax) | beta-myrcene, beta-pinene, d-limonene; percentages are not published |
| US flavour declaration (data sheet) | Natural |
| Specific gravity at 25°C | 0.82–0.86 |
| Sold by weight | 5g, 20g and 50g |
| Storage | Store sealed in the original container below 22°C (72°F) and under 60% relative humidity. Once opened, use promptly, or keep headspace to a minimum and refrigerate below 10°C (50°F). |
| Shelf life | 1 year from the date of manufacture, in the original container and stored as above |
| THC / CBD | None. Abstrax states that its products contain no cannabinoids such as THC or CBD. |
| Documents | Abstrax Product Data Sheet and Safety Data Sheet (PDF), linked on this page |
See the other strain profiles in the Native Series, or every Abstrax profile we stock on the Abstrax terpenes page.
